<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Firstrade Blog</title>
	<link>http://www.firstrade.com/blog</link>
	<description>Looking behind the scenes at Firstrade.com</description>
	<lastBuildDate>Thu, 16 Apr 2009 21:37:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Something Silver, Something Blue&#8230;.</title>
		<description>Last September, we launched new content with Interactive Data. In December, we became the first brokerage to integrate with The Investor Network. In spring, we launched Gainskeeper.

All these new tools and services had a silver menu bar and very distinctive design elements that really doesn't blend in very well with ...</description>
		<link>http://www.firstrade.com/blog/?p=101</link>
			</item>
	<item>
		<title>Intel joins The Investor Network</title>
		<description>Have you checked out The Investor Network? Firstrade is proud to be the first online brokerage to fully integrate with the new forum/social network designed for validated investors. Simply log in and find the link to The Investor Network on the left column.

Intel recently became the first company to establish ...</description>
		<link>http://www.firstrade.com/blog/?p=99</link>
			</item>
	<item>
		<title>The Investor Network</title>
		<description>The Internet offers an abundance of information, but how do you validate what's real and what's not? When an online users submits content to a blog, video site, or forum, they are usually not held accountable for their user-generated content. Only in the most severe scenarios (Steve Jobs related rumors ...</description>
		<link>http://www.firstrade.com/blog/?p=97</link>
			</item>
	<item>
		<title>Firstrade offers Gainskeeper to Customers</title>
		<description>Tax time is always a mixed blessing. Many of us look forward to a nice tax-return, and puts money away in a tax-advantaged IRA account for retirement. However active traders are faced with the task of organizing a year's worth of trade data, which can be quite intimidating if you ...</description>
		<link>http://www.firstrade.com/blog/?p=93</link>
			</item>
	<item>
		<title>Firstrade&#8217;s Valentine&#8217;s Day Special</title>
		<description>Last November's Early Bird Promo was definitely very exciting for the team here, especially during a traditionally slow day when most people are out shopping, and not home trading. After some discussion with the team, we're introducing another iPod promotion, as well as the lovely blue birds!



Get FREE His &#38; ...</description>
		<link>http://www.firstrade.com/blog/?p=90</link>
			</item>
	<item>
		<title>Firstrade Early Bird Thanksgiving Promotion</title>
		<description>The day after Thanksgiving has traditionally been a slow day on the market. People scramble at 12 Midnight to get the door-buster deals, then scheme over their morning shopping routes based on the time retailers open their doors. Well this year we want to make it interesting.

The first 200 accounts ...</description>
		<link>http://www.firstrade.com/blog/?p=86</link>
			</item>
	<item>
		<title>Tales of Two Speeches</title>
		<description>I was so very inspired by the speeches of Senator McCain and President-Elect Barack Obama Tuesday night. After months of vicious attacks, SNL ridicule, debates, rallies, it was a refreshing feeling to see these two extraordinary gentlemen put down the gauntlets and express their feelings on the country, the people, ...</description>
		<link>http://www.firstrade.com/blog/?p=82</link>
			</item>
	<item>
		<title>Don&#8217;t Forget to Vote Next Tuesday</title>
		<description>Just a quick reminder that next Tuesday is election day for the 44th President of the United States. Markets are open on that day, but don't forget to go out and vote! The Editor of the Firstrade blog is maintaining his journalistic integrity and not endorsing anyone this year. </description>
		<link>http://www.firstrade.com/blog/?p=80</link>
			</item>
	<item>
		<title>777 point drop, 1000 point swing, 936 point rally.</title>
		<description>The past few weeks has been nothing short of stunning. History in the making. The title sums it up, 15 days ago we witnessed the single biggest point decline in the Dow when the House failed to pass the "Bailout Bill". 4 days ago the market sank to the depths ...</description>
		<link>http://www.firstrade.com/blog/?p=78</link>
			</item>
	<item>
		<title>Waiting for the Great Bailout</title>
		<description> Most people watching TV Wednesday night were interrupted by a special address by President Bush at 9:00PM (I was fairly impressed how the major stations scrambled to get their schedules adjusted). During the 13 minute address to the nation, President Bush described the situation down to the very tiny ...</description>
		<link>http://www.firstrade.com/blog/?p=75</link>
			</item>
</channel>
</rss>
