Company Name: | Symbol: | Market: | Price: | Shares: | Offer Amount: | Expected IPO Date: |
KnowBe4, Inc. | KNBE | NASDAQ Global Select | 16.00-18.00 | 11,818,552 | $244,644,012 | 04/22/2021 |
SkyWater Technology, Inc | SKYT | NASDAQ Capital | 12.00-14.00 | 5,800,000 | $93,380,000.00 | 04/21/2021 |
DoubleVerify Holdings, Inc. | DV | NYSE | 24.00-27.00 | 13,333,335 | $414,000,045.00 | 04/21/2021 |
UiPath, Inc. | PATH | NYSE | 43.00-50.00 | 21,282,081 | $1,223,719,650 | 04/21/2021 |
RECURSION PHARMACEUTICALS, INC. | RXRX | NASDAQ Global Select | 16.00-18.00 | 18,000,000 | $372,600,000.00 | 04/16/2021 |
Biomea Fusion, Inc. | BMEA | NASDAQ Global | 15.00-17.00 | 7,500,000 | $146,625,000 | 04/16/2021 |
Akoya Biosciences, Inc. | AKYA | NASDAQ Global Select | 18.00-20.00 | 6,580,000 | $151,340,000 | 04/16/2021 |
TuSimple Holdings Inc. | TSP | NASDAQ Global Select | 35.00-39.00 | 33,783,783 | $1,515,202,650.00 | 04/15/2021 |
agilon health, inc. | AGL | NYSE | 20.00-23.00 | 46,600,000 | $1,232,570,000 | 04/15/2021 |
eSports Technologies, Inc. | EBET | NASDAQ Capital | 5.00-6.00 | 2,000,000 | $12,000,000 | 04/15/2021 |
Karat Packaging Inc. | KRT | NASDAQ Global | 18.00-20.00 | 3,950,000 | $90,850,000.00 | 04/15/2021 |
Applovin Corp | APP | NASDAQ Global Select | 75.00-85.00 | 25,000,000 | $2,443,750,000.00 | 04/15/2021 |
Coinbase Global, Inc. | COIN | NASDAQ Global Select | 250.00 | 114,850,769 | $943,218,155.00 | 04/14/2021 |
ALKAMI TECHNOLOGY, INC. | ALKT | NASDAQ Global Select | 26.00-28.00 | 6,000,000 | $193,200,000 | 04/14/2021 |
TCV Acquisition Corp. | TCVA | NASDAQ Capital | 10.00 | 35,000,000 | $350,000,000 | 04/14/2021 |
Source: NASDAQ IPOs Calendar
Order Rule on IPO date
Before the market opens (9:30AM) | Limit Order Only |
9:30AM until approx. 15mins after IPO | Limit Order Only |
After IPO price stabilizes | All order types are accepted |
Open an Account Now